| Hedge End School of Goju-Ryu Karate Risk Assessment | |||
| Pre-assessment notes. | |||
| All instructors must have DBS enhanced check, first aid qualification, Instructor insurance, Safeguarding qualification. | |||
| A thorough programme of warm up exercises at the beginning of each session including unassisted stretching. | |||
| Numbers in the Dojo at anyone time must be controlled by the instructor | |||
| All members must have read the club rules, privacy notice, safeguarding policy and risk assesment | |||
| Any member with a medical condition or who is feeling unwell should alert the instructor prior to training. | |||
| All accidents and incidents are to be reported to the instructor, who will record it in the accident book if required. | |||
| HAZARD | CONTROLS IN PLACE | RISK FACTOR | FURTHER CONTROLS |
| Fire | Check all fire exit signs are iluminated. All students know where the fire exits are. Fire exits to be kept clear at all times. | Low | All students should know the designated fire assembly point. |
| Hall floor can sometimes be slipery. | Use mats for training | Low | |
| Stage floor rough so risk of splinters | Footwear to be worn when accessing equipment from the store cupboard. | Low | No children under the age of 14 are to be allowed on the stage. |
| Padwork; Practicing with punching and kicking techniques on an appropriate focus pad or kick shield. Potential injuries, damage to fingers or toes. | Correct use of pads and kickshields in the manner they are designed to be used. | Low | Equipment owned by the club is kept in good working order at all times. |
| Light/medium contact sparring/ competition type sparring | Mandatory use of elasticated hand pads (gloves) and shin/instep protectors.This equipment should be owned by the student and the upkeep is their responsibility. Students should be matched with other students of similar size and experience. | Medium | Members (students) will only be permitted to spar with more senior students who will coach them until they reach an appropriate level of competence. Sparring requires more room in the Dojo and should only be undertaken when such space is available. |
| Damage to toes and fingers. | All finger and toenails should be kept short | Low | |
| Damage to toes and ankles/ pulled muscles | The warm up routine should include the whole body | Low | |
| Full contact sparring | Full contact sparring is not to be practiced | High | Full contact sparring is not approved by the club due to the head injury risk factor. |
| Iri-kumi sparring. Medium contact to the body, only light contact to the head. | Only black belts to take part in this type of sparring. | Medium | All Iri-kumi sparring bouts are supervised by an experienced black belt member |
| Floor mats | All mats to be inspected for damage prior to each training session. | Low | Damaged mats to be replaced. |
| Superficial injuries, cuts, bruises, nose bleeds, swellings etc. | These types of injury are inevitable consequences of a combat art. All protective equipment should be well maintained and correctly used. The instructor has the right to ban any member who he/she finds is acting in a manner that is likely to cause injury to themselves or a fellow studentor not exercising sufficient control.All members should moderate their behaviour in response to their partners experience. | Medium | All cuts should be immediately cleaned and covered.With all but the most superficial cuts, the member should cease training for the remainder of the session. This is particularly in the case of nose bleeds that can re-occur after the bleeding has stopped. Bllod spillages should be cleaned up by the person who has bled if this is possible. |
| Dizziness, hyperventilation and nausea | Dizziness and hyperventilation can accur during strenuous exercise, this is generally alleviated by improved physical condition. All new members or members with a medical condition should be encouraged to take a rest if required and not to push themselves to far. The instructor should be particularly aware of this when new members join. Any member feeling nausea should cease training for the remainder of the session. | Low | |
| Dislocations and fractures resulting from falls. | All take downs should be assisted and only performed on the matted area of the Dojo. Breakfall to be taught to all students. | Low | First aid applied. Call an ambulance where necessary |
| Injury to the head, neck, spine or unconsciousness due to a heavy blow to the head. | Serious injury of this nature is very rare when training.Observation of good Dojo etiquette reduces the risk further. Injuries to be reported immediately. All members to be aware of accident procedures. | Low | Injured member to cease training immediately. First aid applied. An ambulance to be called if necessary. |
| Muscle fatigue, cramp, sore/stiff joints,pulled muscles, ligaments and tendons. | All members must participate in the warm up and stretching exercises at the beginning of the lesson. Members arriving late must warm up. | Medium | The instructor should check there are no prior injuries before each session. The lesson to be stopped if the instructor observes stress or destress. |
| Dehydration | Large quantities of fluid can be lost during a training session especially in hot weather.Members should be encouraged to bring water to the session and drink regularly during the session. Members should re-hydrate after the session. | Medium | |
| Contraction of infections and diseases from other members of the Dojo. | All cuts and injuries must be promptly cleaned. Blood on the floor should be cleaned up immediately. Students should not train if they are feeling unwell or showing signs of illness. | Low | |
| Collision with another person in the Dojo. | The instructor must limit numbers by the activity and to the size of the Dojo. Spectators should not be on the training area. | Low | |
| Standard of instruction,knowledge of safety and insurance. | All instructors shall have; Instructor insurance.A basic first aid qualification and an enhanced DBS check. All students are required to be members and have a current HSGK licence and insurance. | Low | |
| Injuries sustained from Kobudo weapons practice | Mandatory use of foam/rubber/plastic for members under 16 years of age.Limited numbers allowed in each class to ensure no collisions when training with weapons. NO live blades to be used.All weapons checked before use. | Low | Minimum age of 10 years old for Kobudo training. |
| Assessment carrried out by ; | Alan Woodhouse | Date 01/01/2026 | |
